<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leicestershire and Rutland Ladies County Golf Association</title>
	<atom:link href="http://www.lrlcga.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lrlcga.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 10:27:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>COUNTY CHAMPIONSHIP 2012 RESULTS</title>
		<link>http://www.lrlcga.co.uk/county-championship-2012-results</link>
		<comments>http://www.lrlcga.co.uk/county-championship-2012-results#comments</comments>
		<pubDate>Wed, 16 May 2012 10:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lrlcga.co.uk/?p=1585</guid>
		<description><![CDATA[The County Champiohship was held on May 11/12/13 at Willesley Park Golf Club on the only recent rain free days! Thank heavens!!
A field of 27 competitors played the qualifying round on Friday, the top 8 going through to the match play for the Championship and the next 8 quaifying for the match play of the [...]]]></description>
			<content:encoded><![CDATA[<p>The County Champiohship was held on May 11/12/13 at Willesley Park Golf Club on the only recent rain free days! Thank heavens!!</p>
<p>A field of 27 competitors played the qualifying round on Friday, the top 8 going through to the match play for the Championship and the next 8 quaifying for the match play of the Russell Trophy.</p>
<p>Many congratulations to Tracy Bourne who successfully defended her title in a tremendous battle with Helen Lowe of Scraptoft, securing the win on the 37th hole! The winner of the Russell Trophy was Florence King of Rothley Park. For full details of results <a href="http://www.lrlcga.co.uk/wp-content/uploads/Results Champs 2012.xls">please follow this link.</a></p>
<p>Many thanks to Willesley Park for hosting the event. Everyone was very supportive and the greens staff performed miracles to present the course in such fabulous condition despite the weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrlcga.co.uk/county-championship-2012-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EWGA REGIONAL FOURSOMES 2012 RESULTS</title>
		<link>http://www.lrlcga.co.uk/ewga-regional-foursomes-2012-results</link>
		<comments>http://www.lrlcga.co.uk/ewga-regional-foursomes-2012-results#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EWGA News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lrlcga.co.uk/?p=1549</guid>
		<description><![CDATA[The Midlands North Foursomes was held this week at Scraptoft GC&#8230;.many thanks to everyone there for their support in hosting the event.
On&#160;a very rare rain-free day competitors from the 6 Counties in the Region competed in the 36 hole event.
The winners of the Challenge Cups and Scratch Salvers for Best Gross and Best Nett were [...]]]></description>
			<content:encoded><![CDATA[<p>The Midlands North Foursomes was held this week at Scraptoft GC&#8230;.many thanks to everyone there for their support in hosting the event.</p>
<p>On&nbsp;a very rare rain-free day competitors from the 6 Counties in the Region competed in the 36 hole event.</p>
<p>The winners of the Challenge Cups and Scratch Salvers for Best Gross and Best Nett were Sarah Haslum &amp; Suzanne Pretty from Longcliffe GC! Well done to them for pulling off the Double! They shot a gross 157 and nett 145 to top the field.</p>
<p>Emma &amp; Sophie Newlove from Beeston Fields won 2nd Gross (161)&nbsp;and Lynn Jones &amp; Alison Horak of Ullesthorpe won 2nd nett with a 179/154.</p>
<p>For more information on the results of the day <a href="http://www.lrlcga.co.uk/wp-content/uploads/EWGA-Foursomes-results-2012v21.xlsx">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrlcga.co.uk/ewga-regional-foursomes-2012-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEICESTERSHIRE &amp; RUTLAND TO HOST COUNTY WEEK 2014</title>
		<link>http://www.lrlcga.co.uk/leicestershire-rutland-to-host-county-week-2014</link>
		<comments>http://www.lrlcga.co.uk/leicestershire-rutland-to-host-county-week-2014#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lrlcga.co.uk/?p=1517</guid>
		<description><![CDATA[We are delighted to be hosting County Week in June 2014 and are now able to confirm that our host venue will be The Leicestershire Golf Club!
This is a tremendous accolade for the County and especially for The Leicestershire GC to be hosting this major event in the County Calendar. Many thanks to the Officers, [...]]]></description>
			<content:encoded><![CDATA[<p>We are delighted to be hosting County Week in June 2014 and are now able to confirm that our host venue will be The Leicestershire Golf Club!</p>
<p>This is a tremendous accolade for the County and especially for The Leicestershire GC to be hosting this major event in the County Calendar. Many thanks to the Officers, Management Committee and Members for their enthusiastic support for the event. We are absolutely confident that we will have an outstandingly successful week with brilliant hosts and an excellent course for the best players in the 6 counties to enjoy. The planning has already started! Watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrlcga.co.uk/leicestershire-rutland-to-host-county-week-2014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LADIES&#8217; COUNTY 4&#8242;S 2012 DRAW</title>
		<link>http://www.lrlcga.co.uk/ladies-county-4s-2012-draw</link>
		<comments>http://www.lrlcga.co.uk/ladies-county-4s-2012-draw#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lrlcga.co.uk/?p=1439</guid>
		<description><![CDATA[The draw for this year&#39;s inter club Foursomes competition has been done and can be seen by following this link.
Good Luck to everyone involved! Roll on May and Round 1.
]]></description>
			<content:encoded><![CDATA[<p>The draw for this year&#39;s inter club Foursomes competition has been done and can be seen by <a href="http://www.lrlcga.co.uk/wp-content/uploads/Cty 4s Draw 2012.doc">following this link.</a></p>
<p>Good Luck to everyone involved! Roll on May and Round 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrlcga.co.uk/ladies-county-4s-2012-draw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies&#8217; Amateur Regional 36 Hole Foursomes 2012</title>
		<link>http://www.lrlcga.co.uk/ladies-amateur-regional-36-hole-foursomes-2012</link>
		<comments>http://www.lrlcga.co.uk/ladies-amateur-regional-36-hole-foursomes-2012#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lrlcga.co.uk/?p=1425</guid>
		<description><![CDATA[Leicestershire &#38; Rutland are pleased to be hosting this event this year at Scraptoft Golf Club on Monday April 23rd&#160;
For a copy of the entry form and conditions please follow this link.
We look forward to seeing you at Scraptoft!
]]></description>
			<content:encoded><![CDATA[<p>Leicestershire &amp; Rutland are pleased to be hosting this event this year at Scraptoft Golf Club on Monday April 23rd&nbsp;</p>
<p>For a copy of the entry form and conditions please <a href="http://www.lrlcga.co.uk/wp-content/uploads/Regional 4's Tournament Entry 2012(3).doc">follow this link.</a></p>
<p>We look forward to seeing you at Scraptoft!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrlcga.co.uk/ladies-amateur-regional-36-hole-foursomes-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIXTURES 2012</title>
		<link>http://www.lrlcga.co.uk/fixtures-2012</link>
		<comments>http://www.lrlcga.co.uk/fixtures-2012#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lrlcga.co.uk/?p=1359</guid>
		<description><![CDATA[If you would like to look at the fixtures for 2012 simply follow this link.
For dates of Executive &#38; Management meetings&#160; click here.
]]></description>
			<content:encoded><![CDATA[<p>If you would like to look at the fixtures for 2012 simply <a href="http://www.lrlcga.co.uk/wp-content/uploads/2012 Fixtures 19th Oct 2011(1).doc">follow this link.</a></p>
<p>For dates of Executive &amp; Management meetings&nbsp; <a href="http://www.lrlcga.co.uk/wp-content/uploads/Exec &amp; Mngmt meetings 2012.doc">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrlcga.co.uk/fixtures-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAXTER TROPHY RESULTS</title>
		<link>http://www.lrlcga.co.uk/baxter-trophy-results</link>
		<comments>http://www.lrlcga.co.uk/baxter-trophy-results#comments</comments>
		<pubDate>Mon, 17 Oct 2011 09:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lrlcga.co.uk/?p=1356</guid>
		<description><![CDATA[The Baxter Trophy has been played in blazing sunshine on both days this year!!
Yesterday saw the semi finals contested between Sarah Haslum &#38; Steve Critchley of Longcliffe (defending champions)&#160;against Clare Bailey &#38; Paul Frith of Birstall and Jo Morris &#38; Paul Dixon of Willesley Park against Anne MacGregor &#38; Andy Mee of Lingdale. The Winners [...]]]></description>
			<content:encoded><![CDATA[<p>The Baxter Trophy has been played in blazing sunshine on both days this year!!</p>
<p>Yesterday saw the semi finals contested between Sarah Haslum &amp; Steve Critchley of Longcliffe (defending champions)&nbsp;against Clare Bailey &amp; Paul Frith of Birstall and Jo Morris &amp; Paul Dixon of Willesley Park against Anne MacGregor &amp; Andy Mee of Lingdale. The Winners were Longcliffe &amp; Willesley Park. The final was a very closely fought battle with the match ending on the 17th with a win for Jo &amp; Paul&nbsp; &#8211; 2 and 1. Many congratulations to them and commiserations to the runners-up Sarah &amp; Steve. For full details please follow this link for the <a href="http://www.lrlcga.co.uk/wp-content/uploads/Baxter trophy semi finals  Results 2  2011 blank.doc">semi results </a>and this for the <a href="http://www.lrlcga.co.uk/wp-content/uploads/Baxter Trophy 2011-final sheet.doc">finals.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrlcga.co.uk/baxter-trophy-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LADIES&#8217; COUNTY FOURSOMES WINNERS!</title>
		<link>http://www.lrlcga.co.uk/ladies-county-foursomes-winners</link>
		<comments>http://www.lrlcga.co.uk/ladies-county-foursomes-winners#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lrlcga.co.uk/?p=1341</guid>
		<description><![CDATA[The finals of the Ladies&#39; County 4&#39;s was played at Lutterworth GC between Cosby and Market Harborough on Sunday September 4th
The matches were played in fine spirit with Cosby the eventual winners. Many congratulations to the Cosby teams for a great result! Congrats also to the Market Harborough girls who were thrilled to be in [...]]]></description>
			<content:encoded><![CDATA[<p>The finals of the Ladies&#39; County 4&#39;s was played at Lutterworth GC between Cosby and Market Harborough on Sunday September 4th</p>
<p>The matches were played in fine spirit with Cosby the eventual winners. Many congratulations to the Cosby teams for a great result! Congrats also to the Market Harborough girls who were thrilled to be in their first final.</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.lrlcga.co.uk/ladies-county-foursomes-winners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIDLANDS NORTH CHAMPIONSHIP RESULTS</title>
		<link>http://www.lrlcga.co.uk/midlands-north-championship-results</link>
		<comments>http://www.lrlcga.co.uk/midlands-north-championship-results#comments</comments>
		<pubDate>Mon, 11 Jul 2011 10:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EWGA News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lrlcga.co.uk/?p=1283</guid>
		<description><![CDATA[Thanks to our host club Longcliffe, L&#38;R held a successful regional championship on behalf of EWGA. Many congratulations to winner Julie Brown of Trentham, Staffs who beat Longcliffe&#39;s Evie Carter in a very tough final. Our own Celeste Currie of Kibworth won the 2nd Flight award &#8211; the County was extremely well represented in the [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to our host club Longcliffe, L&amp;R held a successful regional championship on behalf of EWGA. Many congratulations to winner Julie Brown of Trentham, Staffs who beat Longcliffe&#39;s Evie Carter in a very tough final. Our own Celeste Currie of Kibworth won the 2nd Flight award &#8211; the County was extremely well represented in the semi&#39;s and finals. Well done to all competitors &#8211; you made a competition into a great event. <a href="http://www.lrlcga.co.uk/wp-content/uploads/PRIZE LIST 2  MIDLANDS NORTH CHAMPIONSHIP 2011.doc">For full results please follow this link. </a></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.lrlcga.co.uk/midlands-north-championship-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Week Results 2011 &#8211; Chevin</title>
		<link>http://www.lrlcga.co.uk/county-week-results</link>
		<comments>http://www.lrlcga.co.uk/county-week-results#comments</comments>
		<pubDate>Thu, 30 Jun 2011 06:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lrlcga.co.uk/?p=1232</guid>
		<description><![CDATA[Congratulations to all the team who represented Leicestershire &#38; Rutland at Chevin. You gave your all and we can hold our heads high. 3 Wins / 1 Draw and 1 Loss is excellent in such a competitive region.
See County&#160;Week News&#160; for Full Results and Match Results Sheets and photo&#39;s

]]></description>
			<content:encoded><![CDATA[<p><strong>Congratulations to all the team who represented Leicestershire &amp; Rutland at Chevin</strong>. You gave your all and we can hold our heads high. 3 Wins / 1 Draw and 1 Loss is excellent in such a competitive region.</p>
<p>See County&nbsp;Week News&nbsp; for Full Results and Match Results Sheets and photo&#39;s</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.lrlcga.co.uk/county-week-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

