County Competitions
| Coaching Day | 26th April | Melton Mowbray |
| County Championship | 7th, 8th, 9th May | Rothley Park |
| Club Championship | 20th May | Kibworth |
| Australian Spoons | 7th June | Bendles Lake |
| 3 Ball Alliance | 21st June | Park Hill |
| Betterball | 15th July | Market Harborough |
| County President's Day | 1st September | Birstall |
| County AmAm | 13th September | Lutterworth |
| Baxter Trophy | 10th, 24th October | Scraptoft |
Ladies Cty 4s
17th May, 14th June, 12th July, S-F 16th August, Final 19th September
Mixed Cty 4s
2nd June, 30th June, 28th July, S-F 25 August, Final 12th September
Midland North Region Competitions
| Foursomes | 22nd April | Coxmoor GC, Notts |
| Medal Finals | 1st May | Brocton Hall GC, Staffs |
| Australian Spoons | 7th June (Cut off 18:05) | Beedles Lake GC, Leics. |
| Championship | 12-14th July | Market Drayton GC, Shrops. |
County Vets Assn Fixtures
| Greensomes | 10th May | Birstall |
| Championship | 22nd July | Forest Hill |
| 4 Ball Betterball | 6th September | Kibworth |
Lady Captains Assn Fixtures
| Spring Meeting | 19th April | Luffenham Heath |
| v. Notts | 20th May | Beedles Lake |
| v. Northants | 14th June | Kibworth |
| President's Day | 8th July | Rutland Water |
| v. Derbys | 21st July | Matlock |
| Autumn Meeting | 9th September | Cosby |
| Bridge Meeting | 4th November | Park Hill |
QUICK LINKS