| OPPOSITION | H/A | CLUB | OPPOSITION | H/A | ||
| Cosby | Kibworth | A | Kibworth | Cosby | H | |
| Market Harborough | H | Market Harborough | A | |||
| The Leicestershire | H | The Leicestershire | H | |||
| Beedles Lake | A | Beedles Lake | A | |||
| The Leicestershire | Cosby | A | Market Harborough | Cosby | A | |
| Kibworth | A | Kibworth | H | |||
| Market Harborough |
H |
The Leicestershire | A | |||
| Beedles Lake | H | Beedles Lake | H | |||
| Beedles Lake | Cosby | H | ||||
| Kibworth |
H |
|||||
| Market Harborough | A | |||||
| The Leicestershire | A | |||||
| |