Handicap League Division 1 |
|||||||||
| Hinckley | Luffenham Heath |
Charnwood Forest |
Melton Mowbray | Ullesthorpe | Lingdale | FOR | AGAINST | POINTS | |
| Hinckley | 13th may | 17th june | 7th may | 12th AUGUST | 4TH JUNE | ||||
| Luffenham Heath | 13TH MAY | 30TH JULY | 16TH JULY | 4TH JUNE | 17TH JUNE | ||||
| Charnwood Forest | 17TH JUNE | 30TH JULY | 4TH JUNE | 7TH MAY | 16TH JULY | ||||
| Melton Mowbray | 7th may | 16th july | 4th hune | 30th july | 12th augiust | ||||
| Ullesthorpe | 12th august | 4th june | 7th may | 30th july | 13th may | ||||
| Lingdale | 4th june | 17th june | 16th july | 12th august | 13th may | ||||
Handicap League Division 2 |
||||||||
|
Cosby |
The Leicestershire |
Beedles Lake |
Kibworth |
Market Harborough |
FOR | AGAINST | POINTS | |
| Cosby | 7th may | 12th august | 30th july | 17th june | ||||
| The Leicestershire | 7th may | 13th may | 4th june | 30th july | ||||
| Beedles Lake | 12th august | 13th may | 16th july | 4th june | ||||
| Kibworth | 30th july | 4th june | 16th july | 12th august | ||||
| Market Harborough | 17th june | 30th july | 4th june | 12th august | ||||
Handicap League Division 3 |
||||||||
| Whetstone | Willesley Park | Lutterworth | Rutland Water | Kirby Muxloe | FOR | AGAINST | POINTS | |
| Whetstone | 4th june | 12th august | 13th may | 16th july | ||||
| Willesley Park | 4th june | 7th may | 16th july | 30th july | ||||
| Lutterworth | 12th august | 7th may | 4th june | 17th june | ||||
| Rutland Water | 13th may | 16th july | 4th june | 7th may | ||||
| Kirby Muxloe | 16th july | 30th july | 17th june | 7th may | ||||
Handicap League Division 4 |
|||||||||
| Kilworth Springs | Scraptoft | Rothley Park | Birstall | Longcliffe | Glen Gorse | FOR | AGAINST | POINTS | |
| Kilworth Springs | 30th july | 7th may | 4th june | 13th may | 17th june | ||||
| Scraptoft | 30th july | 16th july | 13th may | 17th june | 4th june | ||||
| Rothley Park | 7th may | 16th july | 17th june | 12th august | 13th may | ||||
| Birstall | 4th june | 13th may | 17th june | 7th may | 16th july | ||||
| Longcliffe | 13th may | 17th june | 12th august | 7th may | 30th july | ||||
| Glen Gorse | 17th june | 4th june | 13th may | 16th july | 30th july | ||||
| File Name | File Size | |
| 2026 Handicap League Result Sheet.pdf | 49.73 kB | |
| Final League Results 2025 Handicap League v.4.pdf | 132.33 kB | |
| Handicap Fixtures 2026 V5.pdf | 128.42 kB |