CLUB | OPPOSITION | H/A | CLUB | OPPOSITION | H/A | |
Beedles Lake | Hinckley | H | Hinckley | Beedles Lake | A | |
Melton Mowbray | A | Melton Mowbray | A | |||
Ullesthorpe Court | H | Ullesthorpe Court | H | |||
Willesley Park | A | Willesley Park | H | |||
Scraptoft | A | Scraptoft | A | |||
Melton Mowbray | Beedles Lake | H | Ullesthorpe Court | Beedles Lake | A | |
Hinckley | H | Hinckley | A | |||
Ullesthorpe Court |
A |
Melton Mowbray | H | |||
Willesley Park | A | Willesley Park | H | |||
Scraptoft | A | Scraptoft | H | |||
Willesley Park | Beedles Lake | H | Scraptoft | Beedles Lake | H | |
Hinckley |
A |
Hinckley | H | |||
Melton Mowbray | H | Ullesthorpe Court | A | |||
Ullesthorpe Court | A | Willesley Park | A | |||
Scraptoft | H | Melton Mowbray | H |