CLUB | OPPOSITION | H/A | CLUB | OPPOSITION | H/A | |
Beedles Lake | Hinckley | A | Hinckley | Beedles Lake | H | |
Luffenham Heath | H | Luffenham Heath | H | |||
Ullesthorpe Court | A | Ullesthorpe Court | A | |||
Willesley Park | H | Willesley Park | A | |||
Scraptoft | H | Scraptoft | H | |||
Luffenham Heath | Beedles Lake | A | Ullesthorpe Court | Beedles Lake | H | |
Hinckley | A | Hinckley | H | |||
Ullesthorpe Court |
H |
Luffenham Heath | A | |||
Willesley Park | H | Willesley Park | A | |||
Scraptoft | H | Scraptoft | A | |||
Willesley Park | Beedles Lake | A | Scraptoft | Beedles Lake | A | |
Hinckley |
H |
Hinckley | A | |||
Luffenham Heath | A | Ullesthorpe Court | H | |||
Ullesthorpe Court | H | Willesley Park | H | |||
Scraptoft | A | Luffenham Heath | A |