Scratch League Division 1 |
||||||||
Glen Gorse | Kibworth | Willesley | Lingdale | Rothley Park | FOR | AGAINST | POINTS | |
Glen Gorse | 22/7/2021 | 31/5/2021 | 14/6/2021 | 5/7/2021 | ||||
Kibworth | 22/7/2021 | 14/6/2021 | 9/8/2021 | 31/5/2021 | ||||
Willesley | 31/5/2021 | 14/6/2021 | 5/7/2021 | 9/8/2021 | ||||
Lingdale | 14/6/2021 | 9/8/2021 | 5/7/2021 | 22/7/2021 | ||||
Rothley Park | 5/7/2021 | 31/5/2021 | 9/8/2021 | 22/7/2021 |
Scratch League Division 2 |
||||||||
Cosby | Luffenham | Ullesthorpe | Hinckley | Lutterworth | FOR | AGAINST | POINTS | |
Cosby |
|
22/7/2021 | 31/5/2021 | 14/6/2021 | 5/7/2021 | |||
Luffenham Heath | 22/7/2021 | 14/6/2021 | 9/8/2021 | 31/5/2021 | ||||
Ullesthorpe | 31/5/2021 | 14/6/2021 | 5/7/2021 | 9/8/2021 | ||||
Hinckley | 14/6/2021 | 9/8/2021 | 5/7/02021 | 22/7/2021 | ||||
Lutterworth |
5/7/2021 | 31/5/2021 | 9/8/2021 | 22/7/2021 |
Scratch League Division 3 |
||||||||
Birstall | Melton Mowbray | The Leicestershire | Market Harborough | FOR | AGAINST | POINTS | ||
Birstall | 22/7/2021 | 31/5/2021 | 14/6/2021 | |||||
Melton Mowbray | 22/7/2021 | 14/6/2021 | 9/8/2021 | |||||
The Leicestershire | 31/5/2021 | 14/6/2021 | 5/7/2021 | |||||
Market Harborough | 14/6/2021 | 9/8/2021 | 5/7/2021 | |||||
Scratch League Division 4 |
||||||||
Beedles Lake | Kirby Muxloe | Rutland Water | Kilworth Springs | Longcliffe | FOR | AGAINST | POINTS | |
Beedles Lake | 22/7/2021 | 31/5/2021 | 14/6/2021 | 5/7/02021 | ||||
Kirby Muxloe | 22/7/2021 | 14/6/2021 | 9/8/2021 | 31/5/2021 | ||||
Rutland Water | 31/5/2021 | 14/6/2021 | 5/7/02021 | 9/8/2021 | ||||
Kilworth Springs | 14/6/2021 | 9/8/2021 | 5/7/02021 | 22/7/2021 | ||||
Longcliffe | 5/7/02021 | 31/5/2021 | 9/8/2021 | 22/7/2021 |
File Name | File Size | |
![]() |
2021 Scratch League Match Sheet.pdf | 35.23 kB |
![]() |
Scratch Fixtures 2021 (Jan update).pdf | 48.02 kB |